Performance Mason Hoodie Raspberry

$33.79 Regular price $84.49
Size
Size Guide

Men’s Button-Down Shirts

Size Chest Waist Sleeve Length
S 36–38 29–31 33–34
M 39–41 32–34 33.5–34.5
L 42–44 35–37 34.5–35.5
XL 45–47 38–40 35–36
XXL 48–50 41–43 35.5–36.5
XXXL 48–50 44–46 36.5–37.5

Men’s Dress Shirts

Shirt Size Neck Size Chest Size Sleeve Length
S 15 36–38 32–33
34–35
M 15.5 39–41 32–33
34–35
16 32–33
34–35
L 16 42–44 36–37
16.5 32–33
34–35
36–37
XL 17 45–47 32–33
34–35
36–37
17.5 34–35
XXL 17.5 48–50 36–37

Men’s Polos

Size Chest Neck Sleeve Length
S 35–37 14–14.5 32.5–33.5
M 38–40 15–15.5 33.5–34.5
L 41–43 16–16.5 34.5–35.5
XL 44–45 17–17.5 35.5–36.5
XXL 46–47 18–18.5 36–37
XXXL 48–50 18–18.5 36–37

Men’s Tees and Henleys

Size Chest Neck Sleeve Length
S 35–37 14–14.5 32.5–33.5
M 38–40 15–15.5 33.5–34.5
L 41–43 16–16.5 34.5–35.5
XL 44–45 17–17.5 35.5–36.5
XXL 46–47 18–18.5 36–37
XXXL 48–50 18–18.5 36–37

Women's Button-Down Shirts

Alpha Size Numeric Sizing Bust Natural Waist
XS 0–2 32.5–34.5 25.5–26.5
S 4–6 34.5–36.5 27.5–29.5
M 8–10 36.5–38.5 29.5–31.5
L 12–14 38.5–40.5 31.5–33.5
XL 16 40.5–42.5 34.5–36.5

Women's Styles

Alpha Size Numeric Sizing Bust Natural Waist Hip (Widest Point)
XS 0–2 32.5–34.5 25.5–26.5 36–39
S 4–6 34.5–36.5 27.5–29.5 38–41
M 8–10 36.5–38.5 29.5–31.5 40–43
L 12–14 38.5–40.5 31–33 42–45
XL 16–18 40.5–42.5 34.5–36.5 44–47

Men’s Jackets

Size Chest Neck Sleeve Length
S 35–37 14–14.5 32.5–33.5
M 38–40 15–15.5 33.5–34.5
L 41–43 16–16.5 34.5–35.5
XL 44–45 17–17.5 35.5–36.5
XXL 46–47 18–18.5 36–37
XXXL 48–50 18–18.5 36–37

Shorts

Size Waist
30 32
32 34
33 35
34 36
35 37
36 38
38 40
40 42

Sweaters

Size Chest Neck Sleeve Length
S 35–37 14–14.5 32.5–33.5
M 38–40 15–15.5 33.5–34.5
L 41–43 16–16.5 34.5–35.5
XL 44–45 17–17.5 35.5–36.5
XXL 46–47 18–18.5 36–37
XXXL 48–50 18–18.5 36–37

Sweatshirts

Size Chest Neck Sleeve Length
S 35–37 14–14.5 32.5–33.5
M 38–40 15–15.5 33.5–34.5
L 41–43 16–16.5 34.5–35.5
XL 44–45 17–17.5 35.5–36.5
XXL 46–47 18–18.5 36–37
XXXL 48–50 18–18.5 36–37

Belts

Size Waist
S 30–32
M 33–34
L 35–36
XL 38–40

Upgrade your weekend wardrobe with this incredibly comfortable new hoodie, the perfect style for brisk afternoons and calm nights. We added our top Performance attributes—sweat-wicking fabric with plenty of stretch—to make the ultimate style for your busy autumn schedule. The supersoft sweater has a convenient button neck and drawstring hood help you adapt to variable temperatures. Pair it with an Ultrasoft Tee and our classic Chino Pants for an effortlessly laid-back look.

FEATURES

● SKU #42160MRE

FABRICS

● 93% Polyester, 7% Elastane ● Imported

Customer reviews

See what customers are saying about this product.

Loading reviews...